Currently Transmitting

Time (America/New_York) Callsign Target Gateway TX-Time

System Info

System-Load CPU-Usage Uptime
20 % 3 % 48 days, 16 hrs, 25 mins, 10 s

Connected NXDN Gateways

Reporting Time (America/New_York) Callsign
2024-04-26 07:38:30SELNXD
2024-04-26 07:38:30WM4RB
2024-04-26 07:38:30W4ZHA
2024-04-26 07:38:30K6GD

Last Heard

Time (America/New_York) Callsign Target Gateway Dur (s)
2024-04-26 06:21:55N4LMC TG 43389 SELNXD 7
2024-04-26 05:10:369998 TG 43389 W6BRN 0

Today's Heard List

Time (America/New_York) Callsign Target Gateway Dur (s)
2024-04-26 06:21:55N4LMC TG 43389 SELNXD 7
2024-04-26 05:10:369998 TG 43389 W6BRN 0
2024-04-26 05:02:389998 TG 43389 W6BRN 0
2024-04-26 05:02:12N4LMC TG 43389 SELNXD 2
2024-04-25 22:44:23N4LMC TG 43389 SELNXD 5
2024-04-25 22:43:22N4LMC TG 43389 SELNXD 8
2024-04-25 22:23:16N4LMC TG 43389 SELNXD 1
2024-04-25 22:23:09N4LMC TG 43389 SELNXD 1
2024-04-25 22:21:26N4LMC TG 43389 SELNXD 2
2024-04-25 22:04:47N4LMC TG 43389 SELNXD 6
2024-04-25 22:03:43N4LMC TG 43389 SELNXD 3
2024-04-25 21:56:00N4LMC TG 43389 SELNXD 13
2024-04-25 21:54:33N4LMC TG 43389 SELNXD 18
2024-04-25 21:54:16N4LMC TG 43389 SELNXD 9
2024-04-25 21:54:00N4LMC TG 43389 SELNXD 5
2024-04-25 21:52:48N4LMC TG 43389 SELNXD 57
2024-04-25 21:52:34N4LMC TG 43389 SELNXD 9
2024-04-25 21:52:13N4LMC TG 43389 SELNXD 14
2024-04-25 21:52:00N4LMC TG 43389 SELNXD 5
2024-04-25 21:50:49N4LMC TG 43389 SELNXD 3
2024-04-25 21:49:06N4LMC TG 43389 SELNXD 38
2024-04-25 21:48:55N4LMC TG 43389 SELNXD 5
2024-04-25 21:47:33N4LMC TG 43389 SELNXD 15
2024-04-25 21:46:59N4LMC TG 43389 SELNXD 31
2024-04-25 21:46:53N4LMC TG 43389 SELNXD 2
2024-04-25 21:46:05N4LMC TG 43389 SELNXD 48
2024-04-25 21:44:23N4LMC TG 43389 SELNXD 39
2024-04-25 21:42:49N4LMC TG 43389 SELNXD 30
2024-04-25 21:42:01N4LMC TG 43389 SELNXD 44
2024-04-25 21:41:47N4LMC TG 43389 SELNXD 14
2024-04-25 21:41:08N4LMC TG 43389 SELNXD 39
2024-04-25 21:39:20N4LMC TG 43389 SELNXD 46
2024-04-25 21:38:48N4LMC TG 43389 SELNXD 24
2024-04-25 21:38:12N4LMC TG 43389 SELNXD 32
2024-04-25 21:36:40N4LMC TG 43389 SELNXD 27
2024-04-25 21:35:54N4LMC TG 43389 SELNXD 41
2024-04-25 21:34:55N4LMC TG 43389 SELNXD 55
2024-04-25 21:34:43N4LMC TG 43389 SELNXD 6
2024-04-25 21:34:28N4LMC TG 43389 SELNXD 11
2024-04-25 21:33:32N4LMC TG 43389 SELNXD 53
2024-04-25 21:32:50N4LMC TG 43389 SELNXD 37
2024-04-25 21:31:12N4LMC TG 43389 SELNXD 35
2024-04-25 21:30:53N4LMC TG 43389 SELNXD 15
2024-04-25 21:30:40N4LMC TG 43389 SELNXD 3
2024-04-25 21:29:53N4LMC TG 43389 SELNXD 43
2024-04-25 21:28:52N4LMC TG 43389 SELNXD 58
2024-04-25 21:28:24N4LMC TG 43389 SELNXD 21
2024-04-25 21:27:39N4LMC TG 43389 SELNXD 42
2024-04-25 21:27:30N4LMC TG 43389 SELNXD 8
2024-04-25 21:26:56N4LMC TG 43389 SELNXD 31
2024-04-25 21:26:48N4LMC TG 43389 SELNXD 3
2024-04-25 21:26:47N4LMC TG 43389 SELNXD 1
2024-04-25 21:24:25N4LMC TG 43389 SELNXD 20
2024-04-25 21:23:35N4LMC TG 43389 SELNXD 46
2024-04-25 21:22:30N4LMC TG 43389 SELNXD 59
2024-04-25 21:20:55N4LMC TG 43389 SELNXD 31
2024-04-25 21:20:04N4LMC TG 43389 SELNXD 47
2024-04-25 21:18:45N4LMC TG 43389 SELNXD 17
2024-04-25 21:18:05N4LMC TG 43389 SELNXD 36
2024-04-25 21:17:57N4LMC TG 43389 SELNXD 7
2024-04-25 21:14:51N4LMC TG 43389 SELNXD 57
2024-04-25 21:13:51N4LMC TG 43389 SELNXD 0
2024-04-25 21:11:59N4LMC TG 43389 SELNXD 50
2024-04-25 21:11:18N4LMC TG 43389 SELNXD 38
2024-04-25 21:11:06N4LMC TG 43389 SELNXD 12
2024-04-25 21:10:24N4LMC TG 43389 SELNXD 40
2024-04-25 21:09:36N4LMC TG 43389 SELNXD 48
2024-04-25 21:09:26N4LMC TG 43389 SELNXD 10
2024-04-25 21:07:46N4LMC TG 43389 SELNXD 35
2024-04-25 21:07:28N4LMC TG 43389 SELNXD 17
2024-04-25 21:04:48N4LMC TG 43389 SELNXD 39
2024-04-25 21:04:46N4LMC TG 43389 SELNXD 2
2024-04-25 21:03:06N4LMC TG 43389 SELNXD 38
2024-04-25 21:02:33N4LMC TG 43389 SELNXD 33
2024-04-25 21:00:20N4LMC TG 43389 SELNXD 7
2024-04-25 21:00:13N4LMC TG 43389 SELNXD 7
2024-04-25 20:59:17N4LMC TG 43389 SELNXD 13
2024-04-25 20:59:06N4LMC TG 43389 SELNXD 7
2024-04-25 20:59:01N4LMC TG 43389 SELNXD 3
2024-04-25 20:58:50N4LMC TG 43389 SELNXD 11
2024-04-25 20:58:42N4LMC TG 43389 SELNXD 3
2024-04-25 20:58:15N4LMC TG 43389 SELNXD 6
2024-04-25 20:54:49N4LMC TG 43389 SELNXD 9
2024-04-25 20:54:08N4LMC TG 43389 SELNXD 2
2024-04-25 20:53:54N4LMC TG 43389 SELNXD 1
2024-04-25 20:42:42N4LMC TG 43389 SELNXD 1
2024-04-25 20:19:05N4LMC TG 43389 SELNXD 2
2024-04-25 20:10:01N4LMC TG 43389 SELNXD 12
LMARC NXDN Reflector - https://lmarc.net
Last Reload 2024-04-26, 07:40:01 | Page generated in 1.0185 seconds.